WLAA-10-271B, WL51-10-271 pikeun WL sirah mesin gasket logam silinder gasket
Inpo produk
Ngaran | Silinder Kepala Gasket |
Jenis Bahan | Grafit jeung Metal |
OEM | WLAA-10-271B / WL51-10-271 |
Nomer modél | Pikeun Modél Mesin Mazda WL |
Ukuran | OEM Standar |
Tipe Mesin | Mesin Diesel |
Bungkusan | Packing nétral / Per Request Palanggan |
Garansi | 12 bulan |
Waktos Eupan Balik Pananya | Dina 12 Jam |
pangmayaran | T / T, L / C, Western Union |
Kauntungan | kualitas luhur kalawan harga lumrah |
Gasket silinder perenahna antara sirah silinder sareng awak silinder, ogé katelah ranjang silinder.Fungsina nyaéta ngeusian pori mikroskopis antara blok silinder sareng sirah silinder, pikeun mastikeun segel anu saé dina permukaan gabungan, teras mastikeun segel kamar durukan pikeun nyegah bocor silinder sareng bocor cai. mesin durukan internal, beban termal sarta mékanis anu ngaronjat, gasket silinder sealing beuki penting.Sarat tina struktur jeung bahan anu: dina suhu luhur sarta tekanan tinggi na korosi luhur kaayaan gas boga kakuatan cukup, résistansi panas;teu kirang karuksakan atawa deterioration, résistansi korosi;kalawan gelar tangtu élastisitas, bisa ngimbangan unevenness tina beungeut kombinasi, pikeun mastikeun sealing;hirup layanan panjang.
Kami tiasa nyayogikeun anjeun kit gasket sirah silinder pikeun modél handap
Pikeun MITSUBISHI
Modél mesin | set pinuh | Cyl.Kepala | Panutup klep | Manifold IN | Manifold EX | Pan Minyak | Segel Minyak |
G15B | MD997647 | MD148797 | MD143998 | MD166371 | MD150525 | MD030133 | 72×96×9 |
MD997648 | MD151232 | 30×46×8 | |||||
35×50×8 | |||||||
4G18 | MD978141 | MD342397 | MR420441 | MR552763 | 72×96×7.5 | ||
30×46×7 | |||||||
35×50×8 | |||||||
4G30 | MD001900 | 22311-11000 | MD002522 | MD004919 | 72×96×9 | ||
4G33 | MD003904 | MD002423/26/36 | 44×65×11 | ||||
4G32 | MD009970 | MD007515 | MD007383 | MD008828 | MD009495 | MD008897 | 72×96×9 |
MD009971 | MD008766 | 44×60×7 | |||||
MD0009451 | 35×50×8 |
Pikeun ISUZU
Modél mesin | set pinuh | Cyl.Kepala | Panutup klep | Manifold IN | Manifold EX | Pan Minyak |
4ZD1 | 5-87810-319-2 | 8-94324-053-0 | 8-94214-985-0 | 8-94146249-0 | 8-94246109-0 | 8-94235-238-0 |
5-87810-321-2 | 8-94146-244-0/1/2 | |||||
8-94146-294-2 | ||||||
4ZE1 | 8-94312-587-3 | 8-94174-279-0 | 8-94214-985-0 | 8-94146-249-0 | 8-94246109-0 | 8-94235-228-0 |
8-94152-789-0 | ||||||
4JA1 | 5-87810-294-1 | 8-97350-319-0 | 8-94247-903-1 | 8-9473973-8 | 8-94139-526 | 8-94235228-0 |
4JB1 | 5-87810-289-2 | |||||
4BC2 | 5-87810-216-3 | 8-94145-839-0 | 5-11173016-0 | 5-14115-025-0 | 5-14145004-0 | 14042800 |
5-87810-217-2 | ||||||
5-87810-038-1 | ||||||
4BE1 | 5-87810-487-2 | 8-94145-839-0 | 5-11173016-0 | 5-14115-025-0 | 8-94404610-0 | 5-11367005-0 |
5-87810-488-2 |
Pikeun TOYOTA
Modél mesin | set pinuh | Cyl.Kepala | Panutup klep | Manifold IN | Pan Minyak | Segel Minyak |
1Y/2Y/3Y | 04111-72010 | 11115-71010/11 | 11213-72010 | 17172-73010 | 80×100×8.5 | |
04111-72020/24 | 11115-73040 | 11213-71020 | 42×60×7 | |||
04111-72011 | ||||||
04111-72012 | ||||||
3Y | 04111-73010 | 11115-73040 | 11213-72010 | 11213-73010 | 80×100×8.5 | |
04111-73050 | 11213-71020 | 42×60×7 | ||||
04111-73020 | ||||||
04111-73012 | ||||||
4Y | 04111-73030/31 | 11115-73030 | 11213-72010 | 11213-73010 | 80×100×8.5 | |
04111-73032/33 | 11213-71020 | 42×60×7 | ||||
04111-73033/34 | ||||||
04111-73035/36 | ||||||
2A | 04111-15040 | 11115-14010/20 | 11213-15020 | 17172-15010 | 12151-15010 | 70×92×8.5 |
11115-14040/42 | 32×46×6 | |||||
35×49×6 | ||||||
2AU | 04111-14040 | 11115-14030 | 11213-15020 | 17172-15010 | 12151-15010 | 70×92×8.5 |
04111-14041 | 1115-14031 | 32×46×6 | ||||
35×49×6 | ||||||
3A | 04111-15020 | 11115-15060 | 11213-15020 | 17172-15010 | 12151-15010 | 70×92×8.5 |
04111-15021 | 32×46×6 | |||||
04111-15060 | 35×49×6 | |||||
3A/C | 04111-15040 | 11115-15030 | 11213-15020 | 17172-15010 | 12151-15010 | 70×92×8.5 |
11115-15042 | 32×46×6 | |||||
11115-15040 | 35×49×6 | |||||
4A | 04111-16010 | 11115-16010 | 11213-15020 | 17172-15010 | 12151-15010 | 70×92×8.5 |
04111-16011 | 11115-16020 | 32×46×6 | ||||
04111-16031/2 | 32×49×6 | |||||
04111-16030 |